2024 Aluminum Industrial Profile
Brand : Jingmei
Product origin : Zhejiang,China
Delivery time : 20-25 days
Supply capacity : 200000 Tons/Year
1.Size Range
Extruded Aluminum | Al-Alloy | Temper | Stretching Test | Hardness HB | Temper | We Are Able To Produce Sizes Of | ||||||
Tensile Strength Rm/Mpa | Yield Strength Rp0.2/Mpa | Elongation A% | OD | ID | Diagonal | A/F | Length | |||||
Round bar Square bar Triangle Bar Hex bar Round tube Square tube Triangle tube Hex tube Square tube II Slot Channel Angle | 2014 | O | <245 | <125 | >12 | 45 | O T3/T351 T4/T451 T6/T8 F | 3mm~ 130mm | 3mm~ 100mm | 3mm~ 130mm | 5mm~ 112mm | 1000mm~ 6000mm |
T4 | >345 | >245 | >12 | 110 | ||||||||
T6 | >345 | >245 | >12 | 140 | ||||||||
2017 | O | <245 | <125 | >16 | 45 | |||||||
T4 | >345 | >215 | >12 | 110 | ||||||||
2024 | O | <245 | <125 | >12 | 47 | |||||||
T4 | >410 | >305 | >12 | 120 | ||||||||
T6 | >345 | >245 | >12 | 130 |
2.Temper
Annealing | TO | |||||||
Hot work | T1 | H111 | H112 | |||||
Cold work | H12 | H14 | H16 | H18 | H32 | H34 | H116 | H321 |
Heat treatment | T3 | T4 | T5 | T6 | T8 | |||
Over aging treatment | T73 | T74 | T76 | T79 | ||||
Stress relieved | T351 | T451 | T651 | T7351 | T7451 | T7651 | T7951 | T851 |
3.Inspection Samples
Mechanical Properties | |||||||
Temper | Tensile Strength Rm/Mpa | Yield strength Rp0.2/Mpa | Elongationg Percentage A% | Hardness HB | |||
2024 T8 | Standard | >390 | Standard | >255 | Standard | >10 | >120 |
Actual | 445~467 | Actual | 322~353 | Actual | 12~15 | 122~131 | |
2024 T4 | Standard | >450 | Standard | >310 | Standard | >8 | ≥110 |
Actual | 490~530 | Actual | 340~380 | Actual | 9~10 | 115~125 | |
2024 T3 | Standard | > | Standard | > | Standard | ≥10 | ≥110 |
Actual | 510~530 | Actual | 350~400 | Actual | 12~15 | 125~130 | |
2024 O | Standard | ≤250 | Standard | ≤150 | Standard | ≥12 | _ |
Standard | 220~240 | Standard | 140~145 | Standard | 16~18 | _ | |
2024 T6 | Actual | ≥460 | Actual | ≥415 | Actual | ≥6 | _ |
Actual | 500~520 | Actual | 440~480 | Actual | 10~15 | _ |
4.Application
Material Type | Material shapes | Application | Material & Temper |
Extruded bars Cold drawn bars | Round bars | Screw & Nuts | 2024 - T3 / T351 / T851 |
Hexagon bar | Aircraft component | 2024 - T351 / T851 | |
Seamless drawn tube Seamless extruded tube | Seamless rectangular tube | Baggage bar tube | 2024 - T3 |
| Seamless profile tube | Tail fin | 2024 - T351 / T651 |
| Seamless round tube | Aircraft seat beam tube | 2024 - T3 |
|
| Aircraft tie rod | 2024 - T351 |
Extruded profiles | Various shape | Tail fin | 2024 - T3511 / T6511 |
|
| Aircraft component | 2024 - T3511 |
5.Characteristic
-Alloy Series: 2000 Series(Al-Cu Alloy)
This alloy belongs to hard alloy.Has excellent mechanical properties and machinability, commonly used in aviation components, transport equipment, equipment components and other structural materials.
-Typical Alloy:2014,2017,2024
-Temper:T3, T351,T4,T451,T6,T651,T6511,T7351
-Features :Not good corrosion resistance, but high strength,excellent plasticity, widely used in structural materials.
-Applications:Military, mold, aircraft structure,Rivets, truck wheels, propellercomponents and various other structural parts.
6.Cases
Automotive Aluminum | Electronic Product | ||
Product Advantage | ||
Aluminum
Alloy Bar |
| |
7.Packages
Package | |||
Aluminum Plate(Kraft
Paper) | Aluminum Seamless Pipe | Aluminum Plate(PVC Flim) | Aluminum Bar |
Category | ||||
Extruded Aluminum | ||||
ROUND BAR | SQUARE BAR | TRIANGLE BAR | HEX BAR | |
ROUND TUBE | SQUARE TUBE | TRIANGLE TUBE | HEX TUBE | |
SQUARE TUBE Ⅱ | SLOT | CHANNEL | ANGLE |